66%
XFX AMD Video Card RX-6600 SWIFT210 CORE 8GB GDDR6, 3x DP, HDMI, 2 fan, 2 slot, RX-66XL8LFDQ
32.900,00 RSD
(Inklusive MwSt)
98.600,00 RSD
troškovi isporuke nisu uključeni u cenu
Kako Vam možemo pomoći?
Description
DEKLARACIJA
Tip i model | RX-66XL8LFDQ |
Naziv i vrsta robe | Grafičke karte |
Uvoznik | ASBIS DOO BEOGRAD |
SPECIFIKACIJA
Model | XFX RX-66XL8LFDQ |
Tip memorije | GDDR6 |
Količina memorije | 8 GB |
Interfejs | PCI-E 4.0 |
Magistrala memorije | 128 bit |
Čip | XFX |
HDMI | 1 |
Display port | 1 |
Ostalo | Proizvodni proces: 1626 MHz / 2044 MHz / 2491MHz Stream jezgra: 1792 Minimalna preporučena snaga napajanja od 550 W |
Video Output | |
Requires Expansion Slot Standard | PCI Express 4.0 x8 |
Video Chipset | AMD Radeon RX 6600 |
GPU Core Name | NAVI 23 |
GPU Core Speed | 1626 MHz |
GPU Core Speed Boost | 2491 MHz |
GPU Quantity | 1 |
Stream Processors Quantity | 1 x 1792 |
Compute Units Quantity | 28 |
Texture Mapping Unit Quantity | 1 x 112 |
Render Output Units Quantity (ROP) | 1 x 64 |
Maximum Resolution | 7680x4320 |
2D/3D karakteristike | Dolby TrueHD and DTSHD Master Audio Support AMD Eyefinity AMD Virtual Super Resolution (VSR) AMD Frame Rate Target Control (FRTC) Real-Time Ray Tracing AMD FreeSync AMD Radeon ReLive AMD Radeon Image Sharpening AMD Radeon Freesync 2 HDR AMD FidelityFX Video Streaming up to 8K AMD Radeon Anti-Lag RDNA 2 Architecture AMD Smart Access Memory |
API Supports | OpenCL DirectX 12.0 OpenGL 4.5 |
Memory | |
Video Memory Type | Video Controller Memory |
Memory Type | GDDR6 SDRAM |
Installed Video Memory Storage Capacity | 1 x 8 GB |
Video Memory Speed | 14 Gbps |
Memory Bus Bandwidth | 1 x 128 bit |
Memory Bandwidth | 1 x 256 GB/s |
Interface Provided | |
HDMI Interface Quantity | 1 |
HDMI Interface Connector Type | HDMI (Type A) |
DisplayPort Interface Quantity | 3 |
System Requirements | |
PSU Output Power Required | 550 W |
Miscellaneous | |
Cooling System Type | VGA Cooler (Double Slot) |
Card Slot Width | 2 slot |
Included Accessories | User Guide |
Dimensions & Weight Device | |
Depth (mm) | 241 mm |
Height (mm) | 41 mm |
Width (mm) | 131 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Garancija 36 meseci
Einzelheiten
Komentare
Do you own or have used the product?
Kommentar posten