12%
WD SSD BLACK SN750 500Gb M.2 2280 NVMe WDS500G3X0C Read/Write: 3430 / 2600 MB/s, 420k/380k IOPS, TBW 300TB
12.900,00 RSD
(Inklusive MwSt)
14.800,00 RSD
troškovi isporuke nisu uključeni u cenu
Kako Vam možemo pomoći?
Description
Drive Configuration | |
Device Location | Plug-in Card |
Form Factor | M.2 (2280) |
Storage Capacity | 500 GB |
Supports Data Channel | PCIe NVMe 3.0 x4 |
External Data Bit Rate | 8 Gbps |
Certifications | FCC, UL, TUV, KCC, BSMI, VCCI, C-Tick |
Memory Technology | NAND Flash |
External Color | Black |
Performance | |
Maximum Random Read Rate | 420000 IOPS |
Maximum Random Write Rate | 380000 IOPS |
Maximum Sequential Read Rate | 3470 MB/s |
Maximum Sequential Write Rate | 2600 MB/s |
Total Bytes Written (TBW) | 300 TB |
Interface Provided | |
M.2 Interface Quantity | 1 |
Reliability | |
Mean Time Between Failures | 1750000 hr |
Power Consumption | |
Maximum Power Consumption | 70 mW |
Minimum Power Consumption | 2.5 mW |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -55 °C |
Dimensions & Weight Device | |
Depth (mm) | 80 mm |
Height (mm) | 2.38 mm |
Width (mm) | 22 mm |
Nominal Weight | 7.5 g |
Garancija 36 meseci
Einzelheiten
Komentare
Do you own or have used the product?
Kommentar posten