24%
LEXAR NM700 512GB SSD, M.2, PCIe Gen3x4, up to 3500 MB/s read and 2000 MB/s writ
11.900,00 RSD
(Inklusive MwSt)
15.800,00 RSD
troškovi isporuke nisu uključeni u cenu
Kako Vam možemo pomoći?
Description
Drive Configuration | |
Device Location | Internal |
Form Factor | M.2 |
Storage Capacity | 512 GB |
Supports Data Channel | PCIe NVMe 3.0 x4 |
Memory Technology | NAND Flash |
Flash Memory Cell Technology | Triple-Level Cell |
External Color | Black |
Performance | |
Maximum Random Read Rate | 332000 IOPS |
Maximum Random Write Rate | 275000 IOPS |
Maximum Sequential Read Rate | 3500 MB/s |
Maximum Sequential Write Rate | 2000 MB/s |
Total Bytes Written (TBW) | 300 TB |
Drive Writes Per Day (DWPD) | 0.32 |
Reliability | |
Mean Time Between Failures | 1500000 hr |
Solid State Drive Features | Low-Density Parity Check |
Shock Tolerance Storage | 1500G @ 0.5ms |
Vibration Tolerance Storage | 20G @ 10-2000Hz |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Dimensions & Weight Device | |
Depth (mm) | 80 mm |
Height (mm) | 2.25 mm |
Width (mm) | 22 mm |
Nominal Weight | 0.009 kg |
Garancija 60 meseci
Komentare
Do you own or have used the product?
Kommentar posten