LEXAR NM100 256GB SSD, M.2 2280, SATA (6Gb s), up to 550 MB s read and 440 MB s write ( LNM100-256RB )
4.800,00 RSD
(Inklusive MwSt)
troškovi isporuke nisu uključeni u cenu
Kako Vam možemo pomoći?
Description
Drive Configuration | |
Device Location | Internal |
Form Factor | M.2 (2280) |
Storage Capacity | 256 GB |
Supports Data Channel | SATA III-600 |
External Data Bit Rate | 6 Gbps |
Memory Technology | NAND Flash |
Performance | |
Maximum Random Read Rate | 51000 IOPS |
Maximum Random Write Rate | 38000 IOPS |
Maximum Sequential Read Rate | 550 MB/s |
Maximum Sequential Write Rate | 440 MB/s |
Total Bytes Written (TBW) | 128 TB |
Drive Writes Per Day (DWPD) | 0.46 |
Reliability | |
Mean Time Between Failures | 1500000 hr |
Shock Tolerance Storage | 1500G @ 0.5ms |
Vibration Tolerance Storage | 20G @ 10-2000Hz |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Protection From Enviromental Effects | Shock-Resistant Vibration-Resistant |
Dimensions & Weight Device | |
Depth (mm) | 80 mm |
Height (mm) | 2.25 mm |
Width (mm) | 22 mm |
Nominal Weight | 0.009 kg |
Garancija 36 meseci
Komentare
Do you own or have used the product?
Kommentar posten