26%
HP ZBook Studio G11 98L14ETR, Ultra7 155H(4.8GHz),NVIDIA RTX 4070 8GB, 32GB, SSD 1TB PCIe NVMe , Backlit Kbd, WIFI, Bluetooth, WebCam, 16" WQUXGA AG LED, ACA 150W, FingerPrint - Win11 Pro64
239.900,00 RSD
(Inklusive MwSt)
328.600,00 RSD
troškovi isporuke nisu uključeni u cenu
Kako Vam možemo pomoći?
Description
Product Description | HP ZBook Studio G11 Mobile Workstation - AI Ready - 16" - Intel Core Ultra 7 - 155H - 32 GB RAM - 1 TB SSD - UK |
---|---|
Product Type | Mobile workstation - AI Ready |
Operating System | Win 11 Pro - English |
Processor | Intel Core Ultra 7 (Series 1) - 155H / 1.4 GHz, up to 4.8 GHz / 24 MB Cache |
Memory | 32 GB DDR5 (2 x 16 GB) |
Storage | 1 TB SSD - NVMe, TLC |
Display | 16" WLED 3840 x 2400 / WQUXGA @ 120 Hz - 283 ppi |
Graphics | NVIDIA GeForce RTX 4070 / Intel Arc Graphics |
Video Memory | 8 GB GDDR6 SDRAM |
Input Device | Keyboard, ClickPad |
Keyboard | UK |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Battery | 6-cell |
Features | HP Tamper Lock, ambient colour sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Dimensions (WxDxH) | 35.6 cm x 24.2 cm x 1.9 cm |
Weight | 1.73 kg |
Localisation | Language: English / region: United Kingdom |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year |
General
Product Type | Mobile workstation - AI Ready |
---|---|
Operating System | Windows 11 Pro - English |
Processor / Chipset
CPU | Intel Core Ultra 7 (Series 1) 155H / 1.4 GHz |
---|---|
Max Turbo Speed | 4.8 GHz |
Number of Cores | 16-core |
Cache | L3 - 24 MB |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
Memory
RAM | 32 GB (2 x 16 GB) |
---|---|
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM |
Speed | 5600 MHz |
Rated Speed | 5600 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Storage
Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
---|
Display
Type | 16" - IPS |
---|---|
LCD Backlight Technology | WLED backlight |
Resolution | 3840 x 2400 (WQUXGA) |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 283 |
Image Brightness | 500 cd/m² |
Colour Gamut | 100% DCI-P3 |
Features | Micro Edge, HP Dream Color, narrow bezel bent, WQUXGA ultra wide-viewing angle (UWVA) anti-glare eDP |
Keyboard Name | HP Premium Quiet Keyboard |
Audio & Video
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
---|---|
Graphics Processor | NVIDIA GeForce RTX 4070 / Intel Arc Graphics |
Video Memory | 8 GB GDDR6 SDRAM |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | Privacy shutter, IR camera |
Sound | Two tweeters, two woofers, 2 Top Facing Microphone dual-array digital microphones |
Codec | Realtek ALC3315 |
Compliant Standards | High Definition Audio |
Audio Features | Output: 200 Hz bass roll off, Poly Studio |
Input
Type | Keyboard, ClickPad |
---|---|
Keyboard Backlight | Yes |
Keyboard Layout | UK |
Features | Volume control, multi-touch clickpad, gesture function, glass clickpad, image sensor, volume control, spill-resistant, DuraKeys |
Communications
Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
---|---|
Bluetooth Class | Class 1 |
Wireless Controller | Intel WI-FI 7 BE200 - PCI Express Mini Card (M.2) |
Features | Dual stream (2x2), 320 MHz Wi-Fi bandwidth |
Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Battery
Technology | 6-cell lithium polymer |
---|---|
Capacity | 86 Wh |
AC Adapter
Input | AC 115/230 V (50/60 Hz) |
---|---|
Output | 150 Watt, 19.5 V, 16 A |
Connections & Expansion
Interfaces Details |
USB 3.2 Gen 1 (charging) Headphone/microphone combo jack 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery, Sleep & Charge) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) |
---|
Software
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP PC Hardware Diagnostics UEFI, HP Client Catalogue (free download), HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP Wake on WLAN, myHP, HSA Fusion for Commercial, HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, HP Easy Clean, HP Smart Support, Poly Lens management software, Windows Hello, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Recover Gen6, HP Easy Clean Keyboard Driver, Bing search for IE11, HP Sure Start Gen7, HP Driver Packs (free download) |
---|
Miscellaneous
Integrated Options | HP Tamper Lock, ambient colour sensor |
---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Automatic DriveLock, HP DriveLock, HP Fast Charge, BIOS Update via Network |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 150 Watt Smart PFC Slim AC Adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, CIT, low halogen, ICCP, AUS/NZ, BNCI |
Localization | Language: English / region: United Kingdom |
Dimensions & Weight
Dimensions (WxDxH) | 35.6 cm x 24.2 cm x 1.9 cm |
---|---|
Weight | 1.73 kg |
Shipping Dimensions (WxDxH) / Weight | 55.2 cm x 6.9 cm x 34.5 cm |
Sustainability Information
ENERGY STAR Certified | Yes |
---|
Environmental Parameters
Min Operating Temperature | 0 °C |
---|---|
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Einzelheiten
Komentare
Do you own or have used the product?
Kommentar posten