29%
HP EliteBook 860 G10 8A3P1EAR NB, Intel i7-1355U (1.7-4.8GHz, 24MB cache) 16.0 WUXGA AG UWVA 16GB(2x8GB) 512GB PCIe NVMe WIFI Bluetooth Webcam Fingerprint Backlit ACA 65W BATT 3C 51 WHr , Win 11 Pro
139.900,00 RSD
(Inklusive MwSt)
198.680,00 RSD
troškovi isporuke nisu uključeni u cenu
Kako Vam možemo pomoći?
Description
Product Description | HP EliteBook 860 G10 Notebook, 16" Intel Core i7, 1355U, Evo, 16 GB RAM, 512 GB SSD, UK |
---|---|
Product Type | Notebook |
Operating System | Win 11 Pro - English |
Platform Technology | Intel Evo |
Processor | Intel Core i7 (13th Gen) 1355U/1.7 GHz, up to 5 GHz / 12 MB Cache |
Memory | 16 GB DDR5 (2 x 8 GB) |
Storage | 512 GB SSD, NVMe |
Display | 16" WLED 1920 x 1200 / WUXGA @ 60 Hz |
Graphics | Intel Iris Xe Graphics |
Input Device | ClickPad |
Keyboard | UK |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Battery | 3-cell |
Features | Hall sensor, motion sensor, HP Tamper Lock, thermal sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Dimensions (WxDxH) | 35.87 cm by 25.1 cm by 1.92 cm |
Weight | 1.73 kg |
Localisation | Language: English / region: United Kingdom |
Environmental Standards | ENERGY STAR Qualified |
General
Product Type | Notebook |
---|---|
Operating System | Windows 11 Pro - English |
Processor / Chipset
CPU | Intel Core i7 (13th Gen) 1355U / 1.7 GHz |
---|---|
Max Turbo Speed | 5 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Platform Technology | Intel Evo |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache, Intel vPro Essentials Platform Eligibility |
Memory
RAM | 16 GB (2 x 8 GB) |
---|---|
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM, non-ECC |
Speed | 5200 MHz |
Rated Speed | 5200 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage
Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe) |
---|
Display
Type | 16" - IPS |
---|---|
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 400 cd/m² |
Colour Gamut | 100% sRGB |
Features | WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP |
Keyboard Name | HP Premium |
Audio & Video
Graphics Processor | Intel Iris Xe Graphics |
---|---|
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes |
Resolution | 5 Megapixel |
Camera Features | Privacy shutter, IR camera, 88° view |
Sound | Dual stereo speakers, dual array microphone |
Codec | Realtek ALC3315 |
Audio Features | Output: Bang & Olufsen Audio, discrete amplifiers; Input: AI noise reduction |
Input
Type | Keyboard, ClickPad |
---|---|
Keyboard Backlight | Yes |
Keyboard Layout | UK |
Numeric Keypad | Yes |
Features | Multi-touch clickpad, gesture function, precision touchpad, glass clickpad, spill-resistant, DuraKeys |
Communications
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Features | Miracast, dual stream (2x2) |
Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Battery
Technology | 3-cell lithium polymer |
---|---|
Capacity | 51.3 Wh |
AC Adapter
Input | AC 100-240 V (50/60 Hz) |
---|---|
Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
Connections & Expansion
Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (charging) USB 3.2 Gen 1 HDMI Headphone/microphone combo jack |
---|
Software
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP Wake on WLAN, myHP, HP Easy Clean, HP Smart Support, HP PC Hardware Diagnostics Windows, HP Services Scan |
---|
Miscellaneous
Integrated Options | Hall sensor, motion sensor, HP Tamper Lock, thermal sensor |
---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Wake on LAN, BIOS Absolute Persistence, HP Fast Charge, BIOS Update via Network, HP Sure Click, HP Sure Sense, HP Secure Erase, HP Sure Admin, HP BIOSphere Gen 6, HP Sure Start Gen 7, Secured-core PC enabled, HP Sure Run Gen 5; HP Sure Recover Gen 5 |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 65 Watt nPFC USB-C AC Adapter |
Compliant Standards | Low halogen |
Localization | Language: English / region: United Kingdom |
Dimensions & Weight
Dimensions (WxDxH) | 35.87 cm by 25.1 cm by 1.92 cm |
---|---|
Weight | 1.73 kg |
Shipping Dimensions (WxDxH) / Weight | 6.9 cm by 55.2 cm by 34.5 cm |
Sustainability Information
TCO Certified | - |
---|---|
ENERGY STAR Certified | Yes |
Einzelheiten
Komentare
Do you own or have used the product?
Kommentar posten