23%
HP EliteBook 655 G10 B28BYE8R, AMD R5 7530U (2.0-4.5GHz, cache 16mb ), 15.6 FHD AG UWVA, 16GB, SSD 256GB PCIe NVMe, WIFI, Bluetooth, No WWAN, Webcam, No Finger Print, Std Kbd, ACA 45W, BATT 3C 42 WHr - Win11 Pro64
102.900,00 RSD
(Inklusive MwSt)
134.800,00 RSD
troškovi isporuke nisu uključeni u cenu
Kako Vam možemo pomoći?
Description
General Information
Brand Name: | HP |
Product Line: | EliteBook |
Product Series: | 655 G10 |
Product Name: | EliteBook 655 15.6-inch G10 Notebook PC Wolf Pro Security Edition |
Product Type: | Notebook |
Technical Information
Release Year: | 2023 |
Processor
Processor Manufacturer: | AMD |
Processor Type: | Ryzen 5 |
Processor Model: | 7530U |
Processor Core: | Hexa-core (6 Core) |
Maximum Turbo Speed: | 4.50 GHz |
Cache: | 16 MB |
Chipset
Chipset Manufacturer: | AMD |
Memory
Total Installed System Memory: | 16 GB |
Maximum Supported System Memory: | 64 GB |
System Memory Technology: | DDR4 SDRAM |
System Memory Speed: | 3200 MHz |
System Memory Formula: | SoDIMM |
Installed Slot Memory: | 16 GB |
Installed Slot Memory Configuration: | 1 x 16GB |
Total Number of Memory Slots: | 2.0 |
Number of Occupied Memory Slots: | 1.0 |
Number of Free Memory Slots: | 1.0 |
Storage
Total Solid State Drive Capacity: | 512 GB |
Solid State Drive Interface: | PCIe NVMe |
SSD Form Factor: | M.2 |
Display & Graphics
Screen Size: | 15.6" |
Display Screen Type: | LCD |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Touchscreen: | No |
Graphics Controller Manufacturer: | AMD |
Graphics Controller Model: | Radeon Graphics |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Network & Communication
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | MediaTek |
Wireless LAN Standard: | IEEE 802.11ax |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 5.3 |
Built-in Devices
Front Camera/Webcam: | Yes |
Infrared Camera: | Yes |
Fingerprint Reader: | Yes |
Interfaces/Ports
HDMI: | Yes |
Total Number of USB Ports: | 4 |
USB Type-C: | Yes |
USB Type-C Detail: | 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) |
Network (RJ-45): | Yes |
Headphone/Microphone Combo Port: | Yes |
Operating System
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Input Devices
Keyboard Backlight: | Yes |
Keyboard Localization: | English |
Battery Information
Number of Cells: | 3-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Energy: | 51 Wh |
Power Description
Maximum Power Supply Wattage: | 65 W |
Physical Characteristics
Color Family: | Gray |
Product Color: | Pike Silver Aluminum |
Height: | 0.78" (19.90 mm) |
Width: | 14.15" (359.40 mm) |
Depth: | 9.21" (233.90 mm) |
Weight (Approximate): | 3.90 lb (1770 g) |
Miscellaneous
Package Contents: |
|
Application/Usage: | Premium Computing |
Features: | Anti-glare Screen |
Energy Star: | Yes |
Einzelheiten
Komentare
Do you own or have used the product?
Kommentar posten