33%
WD SSD BLACK SN750 250Gb M.2 2280 NVMe WDS250G3X0C Read/Write: 3100 / 1600 MB/s, 220k/180k IOPS, TBW 200TB
9.900,00 RSD
(sa PDV-om)
14.800,00 RSD
troškovi isporuke nisu uključeni u cenu
Kako Vam možemo pomoći?
Opis
Drive Configuration | |
Device Location | Plug-in Card |
Form Factor | M.2 (2280) |
Storage Capacity | 250 GB |
Supports Data Channel | PCIe NVMe 3.0 x4 |
External Data Bit Rate | 8 Gbps |
Certifications | FCC, UL, TUV, KCC, BSMI, VCCI, C-Tick |
Memory Technology | NAND Flash |
External Color | Black |
Performance | |
Maximum Random Read Rate | 220000 IOPS |
Maximum Random Write Rate | 180000 IOPS |
Maximum Sequential Read Rate | 3100 MB/s |
Maximum Sequential Write Rate | 1600 MB/s |
Total Bytes Written (TBW) | 200 TB |
Interface Provided | |
M.2 Interface Quantity | 1 |
Reliability | |
Mean Time Between Failures | 1750000 hr |
Power Consumption | |
Maximum Power Consumption | 70 mW |
Minimum Power Consumption | 2.5 mW |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -55 °C |
Dimensions & Weight Device | |
Depth (mm) | 80 mm |
Height (mm) | 2.38 mm |
Width (mm) | 22 mm |
Nominal Weight | 7.5 g |
Garancija 60 meseci
Informacije
Komentari
Da li imate, ili ste koristili ovaj proizvod?
Postavite komentar