SSD WD Blue WDS500G2B0A (2.5", 500GB, SATA III 6 Gb/s, 3D NAND Read/Write: 560 / 530 MB/sec, Random Read/Write IOPS 95K/84K)
15.800,00 RSD
(sa PDV-om)
troškovi isporuke nisu uključeni u cenu
Kako Vam možemo pomoći?
Opis
Drive Configuration | |
Device Location | Internal |
Form Factor | 2.5" |
Storage Capacity | 500 GB |
Supports Data Channel | SATA III-600 |
External Data Bit Rate | 6 Gbps |
Certifications | FCC, UL, TUV, KC, BSMI, VCCI |
Flash Memory Cell Technology | Triple-Level Cell |
Performance | |
Maximum Random Read Rate | 95000 IOPS |
Maximum Random Write Rate | 84000 IOPS |
Maximum Sequential Read Rate | 560 MB/s |
Maximum Sequential Write Rate | 530 MB/s |
Total Bytes Written (TBW) | 200 TB |
Interface Provided | |
SATA III Interface Quantity | 1 |
Reliability | |
Mean Time Between Failures | 1750000 hr |
Solid State Drive Features | Error Correction Code |
Compliant Storage Standards | S.M.A.R.T. |
Shock Tolerance Operating | 1500G @ 0.5ms |
Vibration Tolerance Operating | 5G @ 10-2000Hz |
Vibration Tolerance Storage | 4.9G @ 7-800Hz |
Power Consumption | |
Maximum Power Consumption | 3.35 W |
Minimum Power Consumption | 5 mW |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -55 °C |
Dimensions & Weight Device | |
Depth (mm) | 100.2 mm |
Height (mm) | 7 mm |
Width (mm) | 69.85 mm |
Nominal Weight | 0.0374 kg |
Package Type | Box |
Garancija 60 meseci
Informacije
Kategorije
Proizvođač
Komentari
Da li imate, ili ste koristili ovaj proizvod?
Postavite komentar