22%
SSD WD Black (M.2, 256GB, PCIe Gen3 x4 NVMe-based, Read/Write: 2050 / 700 MB/sec, Random Read/Write IOPS 170K/130K)
9.900,00 RSD
(sa PDV-om)
12.800,00 RSD
troškovi isporuke nisu uključeni u cenu
Kako Vam možemo pomoći?
Opis
Drive Configuration | |
Device Location | Plug-in Module |
Form Factor | M.2 (2280) |
Storage Capacity | 256 GB |
Supports Data Channel | PCIe NVMe 3.0 x4 |
External Data Bit Rate | 8 Gbps |
Certifications | FCC, UL, TUV, KC, BSMI, VCCI |
Performance | |
Maximum Random Read Rate | 170000 IOPS |
Maximum Random Write Rate | 130000 IOPS |
Maximum Sequential Read Rate | 2050 MB/s |
Maximum Sequential Write Rate | 700 MB/s |
Total Bytes Written (TBW) | 80 TB |
Reliability | |
Shock Tolerance Operating | 1500G @ 0.5ms |
Shock Tolerance Storage | 1500G @ 0.5ms |
Vibration Tolerance Operating | 5G @ 10-2000Hz |
Vibration Tolerance Storage | 4.9G @ 7-800Hz |
Power Consumption | |
Nominal Supply Voltage | 3.3 V |
Maximum Power Consumption | 5 W |
Minimum Power Consumption | 5.5 mW |
Environment | |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -55 °C |
Dimensions & Weight Device | |
Depth (mm) | 80 mm |
Height (mm) | 2.23 mm |
Width (mm) | 22 mm |
Nominal Weight | 0.0072 kg |
Package Type | Box |
Garancija 60 meseci
Informacije
Komentari
Da li imate, ili ste koristili ovaj proizvod?
Postavite komentar