Philips LCD 23.6" 243V5LHSB Full HD, 1ms, VGA, DVI, HDMI
15.800,00 RSD
(sa PDV-om)
troškovi isporuke nisu uključeni u cenu
Kako Vam možemo pomoći?
Opis

16:9 Full HD display
Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colours, expect a true-to-life picture.

Mercury Free
Philips monitors with LED backlighting are free from Mercury, one of the most toxic natural substances, which affects humans and animals. This reduces the environmental impact of the display throughout its lifecycle, from manufacturing to disposal.

SmartControl Lite
SmartControl Lite is the next generation 3D icon-based GUI monitor control software. This allows the user to fine-tune most parameters of the monitor like Colour, Brightness, screen calibration, Multimedia, ID management etc. with the mouse.

SmartContrast
SmartContrast is a Philips technology that analyses the contents you are displaying, automatically adjusting colours and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.
Environmental and energy | EnergyStar 6.0, EPEAT Silver, RoHS, Lead-free, Mercury Free |
Recyclable packaging material | 100 |
Temperature range (operation) | 0°C to 40°C |
Temperature range (storage) | -20°C to 60°C |
Relative humidity | 20%–80% |
MTBF | 50 000 (Excluded backlight) |
Tilt | -5/20 |
Colour | Black |
Finish | Hairline (front bezel)/Texture (rear cover) |
Product with stand (mm) | 551 x 420 x 220 |
Product without stand (mm) | 551 x 344 x 52 |
Packaging in mm (W x H x D) | 600 x 415 x 118 |
Product with stand (kg) | 3.66 |
Product without stand (kg) | 3.22 |
Product with packaging (kg) | 5.00 |
On mode | 18.59 W (typ.) (EnergyStar 6.0 test method) |
Off mode | 0.3 W (typ.) |
SmartContrast | 10,000,000:1 |
Scanning Frequency | 30–83 kHz (H)/56–75 Hz (V) |
Standby mode | 0.5 W (typ.) |
Regulatory Approvals | BSMI, CE Mark, cETLus, FCC Class B, GOST, PSB, SASO, SEMKO, TCO certified, TUV/ISO9241-307, WEEE |
Backlight type | W-LED system |
SmartResponse (typical) | 1 ms (Grey to Grey) |
Altitude | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m) |
Response time (typical) | 1 ms GtG* |
Monitor with stand | yes |
Cables | VGA, Power |
User Documentation | yes |
Description | V Line LCD monitor with SmartControl Lite |
EAN | 8712581689377 |
Market | Consumer |
Marketing text | Enjoy vivid LED pictures on this Philips display. Equipped with HDMI and SmartControl Lite, it's a great choice! |
Model name | 243V5LHSB/00 |
Aspect ratio | 16:9 |
Brightness | 250 |
Contrast ratio (typical) | 1000:1 |
Display colours | 16.7 M |
Effective viewing area | 521.28 (H) x 293.22 (V) |
LCD panel type | TFT-LCD |
Panel Size | 23.6 inch/59.9 cm |
Pixel pitch | 0.272 x 0.272 mm |
Optimum resolution | 1920 x 1080 @ 60 Hz |
Response time (typical) | 5 |
sRGB | Yes |
Signal Input | VGA (Analogue), DVI-D (digital, HDCP), HDMI (digital, HDCP) |
Sync Input | Separate Sync, Sync on Green |
User convenience | Auto/Down, 4:3 Wide/Up, Brightness/Back, Menu/OK, Power On/Off |
OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Simplified Chinese, Swedish, Turkish, Traditional Chinese, Ukrainian |
Other convenience | Kensington lock, VESA mount (100 x 100 mm) |
Plug and Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 7, Windows 8 |
Power LED indicator | Operation - White, Standby mode - White (flashing) |
Power supply | Built-in, 100-240 VAC, 50-60 Hz |
Viewing angle | 170º (H)/160º (V), @ C/R > 10 |
LCD panel type | TFT-LCD, |
Signal Input | VGA (Analogue), DVI-D (digital, HDCP), HDMI (digital, HDCP), |
User convenience | Auto/Down, 4:3 Wide/Up, Brightness/Back, Menu/OK, Power On/Off, |
Tilt | -5/20, |
On mode | 18.59 W (typ.) (EnergyStar 6.0 test method), |
Product with stand (mm) | 551 x 420 x 220, |
Product with stand (kg) | 3.66, |
Temperature range (operation) | 0°C to 40°C, |
Environmental and energy | EnergyStar 6.0, EPEAT Silver, RoHS, Lead-free, Mercury Free, |
Regulatory Approvals | BSMI, CE Mark, cETLus, FCC Class B, GOST, PSB, SASO, SEMKO, TCO certified, TUV/ISO9241-307, WEEE, |
Colour | Black, |
Monitor with stand | yes, |
Backlight type | W-LED system, |
Sync Input | Separate Sync, Sync on Green, |
OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Simplified Chinese, Swedish, Turkish, Traditional Chinese, Ukrainian, |
Standby mode | 0.5 W (typ.), |
Product without stand (mm) | 551 x 344 x 52, |
Product without stand (kg) | 3.22, |
Temperature range (storage) | -20°C to 60°C, |
Recyclable packaging material | 100, |
Finish | Hairline (front bezel)/Texture (rear cover), |
Cables | VGA, Power, |
Panel Size | 23.6 inch/59.9 cm, |
Other convenience | Kensington lock, VESA mount (100 x 100 mm), |
Off mode | 0.3 W (typ.), |
Packaging in mm (W x H x D) | 600 x 415 x 118, |
Product with packaging (kg) | 5.00, |
Relative humidity | 20%–80%, |
User Documentation | yes, |
Effective viewing area | 521.28 (H) x 293.22 (V), |
Plug and Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 7, Windows 8, |
Power LED indicator | Operation - White, Standby mode - White (flashing), |
Altitude | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m), |
Aspect ratio | 16:9, |
Power supply | Built-in, 100-240 VAC, 50-60 Hz, |
MTBF | 50 000 (Excluded backlight), |
Optimum resolution | 1920 x 1080 @ 60 Hz, |
Response time (typical) | 1 ms GtG*, |
Brightness | 250, |
SmartContrast | 10,000,000:1, |
Contrast ratio (typical) | 1000:1, |
Pixel pitch | 0.272 x 0.272 mm, |
Viewing angle | 170º (H)/160º (V), @ C/R > 10, |
Display colours | 16.7 M, |
Scanning Frequency | 30–83 kHz (H)/56–75 Hz (V), |
sRGB | Yes, |
Garancija 24 meseca
Komentari
Da li imate, ili ste koristili ovaj proizvod?
Postavite komentar